Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the Altamont Pass and Lake Del Valle loop Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Union City SSW 194° 12m
0.06km 0.06km Left on Alvarado Niles Road S 158° 12m
1.4km 1.34km becomes Niles Blvd. ESE 98° 15m
3.32km 1.92km Niles ESE 106° 23m
4.51km 1.19km cross Mission Blvd and becomes Niles Canyon Rd-Hwy 84 (HIGH TRAFFIC-SOME SECTIONS w/LITTLE OR NO SHOULDER) NE 40° 0m
14.28km 9.76km Sunol Exit on Kilkare Rd, cross over Hwy 84 to Sunol ESE 104° 76m
14.58km 0.3km Regroup-RESTROOMS NNE 21° 78m
14.66km 0.08km Right on Foothill Rd. ENE 62° 79m
20.24km 5.58km Pleasanton Right on Castleswood Drive ENE 67° 95m
20.98km 0.74km becomes Sunol Blvd. ENE 51° 108m
22.89km 1.91km becomes 1st St NE 41° 106m
23.93km 1.04km Right on Vineyard Avenue ESE 91° 111m
25.06km 1.13km Left on Bernal Ave ENE 59° 117m
25.31km 0.25km Right on Vineyard Ave W 270° 111m
28.72km 3.41km vere left on Vineyard Ave ESE 110° 128m
30km 1.28km Livermore SE 113° 127m
30.21km 0.21km Left on Isabel Ave-Hwy 84 NE 45° 127m
32.86km 2.64km Cross Stanley, becomes Kitty Hawk Rd. NNE 124m
35.1km 2.24km Right on East Airway Blvd. E 75° 120m
37.23km 2.13km becomes Portola Avenue SE 127° 135m
40.12km 2.89km left on 1st Street E 82° 165m
40.8km 0.69km right on North Mines Road SSE 151° 163m
41.64km 0.84km left on Patterson Pass Rd. E 69° 164m
43.85km 2.21km left on Vasco Road ENE 50° 174m
44.9km 1.04km cross Las Positas Road NNW 327° 168m
45.09km 0.19km LUNCH at QUIZNOS - 239 S Vasco Rd S 162° 165m
45.27km 0.18km left on Las Positas Rd. ENE 64° 167m
47.52km 2.25km left on Greenville Rd. NNE 19° 183m
48.29km 0.77km right on Altamont Pass Road ENE 61° 176m
50.97km 2.68km right on Carroll Road S 162° 226m
53km 2.03km becomes Flynn Road N SSE 149° 297m
58.8km 5.8km left on Patterson Pass Road SSE 150° 222m
60.54km 1.74km right on Cross Rd. S 178° 289m
64.11km 3.57km right on Tesla Rd. WNW 285° 231m
68.63km 4.52km left on Mines Road (for Lake Del Valle out & back SSW 182° 183m
74.26km 5.63km bear right on Del Valle Rd. S 161° 254m
77.07km 2.81km Summit, turn around E 85° 408m
79.91km 2.84km cross and continue on Mines Road NNW 348° 236m
85.52km 5.61km left on Tesla Rd. WNW 271° 183m
86.34km 0.82km becomes S. Livermore Ave. NW 309° 178m
87.15km 0.8km left on Wente St. WSW 246° 171m
87.9km 0.75km bear right on Concannon Blvd. WSW 235° 171m
92.78km 4.88km Left on Isabel Ave Hwy 84 W 263° 128m
93.77km 0.99km right on Vineyard Ave. SW 214° 127m
95.21km 1.45km bear right on Vineyard Ave. NW 295° 130m
98.84km 3.63km left on Bernal Ave. WSW 227° 111m
99.09km 0.24km right on Vineyard Ave. W 268° 117m
100.22km 1.14km left on 1st Street/Stanley Blvd. W 262° 111m
101.25km 1.03km cross Bernal, becomes Sunol Blvd. WSW 234° 103m
103.52km 2.27km left on Pleasanton Sunol Road SSW 191° 97m
109.27km 5.75km right on Niles Canyon Rd-Hwy 84 W 262° 75m
109.49km 0.21km right on Main Street NNW 339° 74m
109.87km 0.39km REGROUP-Restrooms WSW 246° 79m
109.92km 0.05km continue on Main Street W 264° 79m
110.14km 0.21km bear right on to Niles Canyon Rd-Hwy 44 (HIGH TRAFFIC-SOME SECTIONS w/LITTLE OR NO SHOULDER) WNW 276° 76m
119.99km 9.86km cross Mission Blvd. SW 225° 24m
120.03km 0.03km becomes Niles Blvd. SW 224° 24m
120.25km 0.22km bear right and continue on Niles Canyon Road NNW 315° 23m
121.24km 0.98km becomes Niles Blvd. WNW 287° 21m
122.9km 1.67km bear left and continue on Niles Blvd. WNW 271° 14m
123.43km 0.53km becomes Alvarado Niles Road NW 302° 14m
124.34km 0.91km right into Union City BART station (END). NW 311° 13m
124.36km 0.02km N 12m