Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the Allis Loop Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Belmont Start at 480 Trapelo Rd WNW 292° 24m
0.33km 0.33km Right on Pleasant St WNW 283° 27m
2.34km 2.01km Left on Clifton St ENE 63° 24m
2.86km 0.52km Left on Prospect St WNW 277° 62m
3.48km 0.62km 2nd exit at rotary onto Marsh St W 252° 82m
5.17km 1.68km Right on Concord Ave SW 217° 56m
9.91km 4.74km Waltham Left on Spring St W 259° 71m
10.67km 0.76km Right on Trapelo Rd S 170° 59m
15.18km 4.51km Lincoln Continue on Sandy Pond Rd WNW 292° 78m
16.21km 1.02km Left on Baker Bridge Rd NW 294° 80m
18.08km 1.87km Left on Concord Rd/RT-126 NW 293° 60m
20.05km 1.98km Right on S Great Rd/RT-117 SW 218° 58m
22.72km 2.66km Left on Sudbury Rd NW 295° 40m
23.33km 0.62km Sudbury Continue on Concord Rd SW 203° 35m
26.58km 3.25km Left on Concord Rd W 248° 43m
27.86km 1.27km Left on Lincoln Rd SSW 190° 58m
31.07km 3.21km Lincoln Continue on Sherman Bridge Rd NE 31° 37m
32.25km 1.18km Right on Concord Rd/RT-126 E 69° 49m
34.08km 1.83km Left on Glezen Ln E 87° 55m
36.22km 2.14km Weston Continue on Sudbury Rd ESE 96° 72m
37.3km 1.08km Bear right onto Concord Rd NE 38° 68m
38.56km 1.26km Bear right onto Concord Rd E 80° 53m
39.9km 1.33km Left on Boston Post Rd SSE 141° 60m
40.27km 0.37km Left on Church St E 71° 59m
42.46km 2.2km Right on North Ave/RT-117 NE 38° 37m
42.81km 0.35km Left on Lexington St NNE 48m
44.21km 1.4km Waltham Continue on West St ENE 58° 53m
45.04km 0.84km Right on Winter St SSE 146° 56m
45.96km 0.92km Continue on Totten Pond Rd E 78° 64m
47.82km 1.87km Right on Lexington St ESE 94° 29m
47.91km 0.09km Bear left on Lexington St S 163° 27m
48.21km 0.3km Left on Beaver St ESE 104° 23m
48.95km 0.74km 2nd exit at rotary onto Beaver St NE 30° 26m
49.37km 0.42km Left on Forest St NNE 11° 39m
51.3km 1.93km Belmont Right on Trapelo Rd E 88° 66m
53.93km 2.62km End at 480 Trapelo Rd ESE 107° 24m