This is a cue sheet for the AlanM 177km RLCT Classic Route Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Ottawa | STARTING at the marshalling area, go to University Rd | WSW | 243° | 61m |
| 0.06km | 0.06km | LT onto University Rd | S | 160° | 63m | |
| 0.93km | 0.87km | LT at TL onto Colonel By Dr | SSW | 185° | 65m | |
| 1.97km | 1.04km | RT onto Hog's Back Rd | SSW | 192° | 74m | |
| 2.25km | 0.28km | SO at TL, becomes Meadowlands Rd (Ottawa Rd 51) | WSW | 235° | 89m | |
| 3.3km | 1.05km | SO at Fisher, continue on Meadowlands | WSW | 235° | 88m | |
| 5.6km | 2.3km | SO at Merrivale, continue on Meadowlands | WSW | 240° | 93m | |
| 7.66km | 2.06km | LT at TL onto Woodroffe Ave | WSW | 242° | 84m | |
| 8.65km | 0.99km | RT onto Knoxdale Rd | WSW | 229° | 85m | |
| 10.74km | 2.09km | RT onto W Hunt Club Rd | W | 249° | 90m | |
| 11.1km | 0.36km | SO at Greenbank, continue on W Hunt Club Rd | WSW | 240° | 92m | |
| 13.12km | 2.02km | SO, continue on W Hunt Club, crossing Cedarview and crossing Hwy 416 | NW | 301° | 93m | |
| 15.27km | 2.15km | SO at Moody, continue on W Hunt Club Rd | WSW | 238° | 104m | |
| 16.12km | 0.84km | LT at TL onto Richmond Rd (Ottawa Rd 59) | SW | 203° | 111m | |
| 18.87km | 2.75km | RT onto Hope Side Rd | WSW | 240° | 115m | |
| 20.84km | 1.97km | LT at TL onto Eagleson Rd | S | 160° | 92m | |
| 21.23km | 0.39km | RT onto Flewellyn Rd | WSW | 229° | 96m | |
| 26.48km | 5.25km | Stittsville | SO at TL, crossing Ottawa Rd 5, continue on Flewellyn Rd | WSW | 228° | 123m |
| 36.6km | 10.12km | SO, continue on Flewellyn Rd | WSW | 229° | 139m | |
| 39.69km | 3.1km | Ashton | LT onto Ashton Station Rd | SSE | 140° | 134m |
| 39.98km | 0.29km | RT onto 9th Line Beckwith | S | 160° | 133m | |
| 48.01km | 8.03km | Blacks Corners | SO at TL, crossing Hwy 15, continue on 9th Line Beckwith | WSW | 230° | 137m |
| 57.21km | 9.2km | Continue to follow road, becomes Tennyson Rd | SSE | 156° | 137m | |
| 57.89km | 0.67km | Tennyson | SO, continue on Tennyson Rd | SSE | 138° | 139m |
| 62.99km | 5.1km | SO continue on Tennyson Rd | SSW | 194° | 149m | |
| 66.73km | 3.74km | SO continue on Tennyson Rd | SW | 206° | 138m | |
| 70.08km | 3.35km | LT onto Hands Rd | SSE | 139° | 143m | |
| 72.54km | 2.46km | RT onto CR10 (Drummond Concession 2) | WSW | 230° | 144m | |
| 75.56km | 3.01km | SO, becomes North St into Perth | WSW | 228° | 139m | |
| 77.34km | 1.79km | Perth | LT onto Sherbrooke St | SSE | 144° | 134m |
| 77.66km | 0.32km | LT onto Chetwynd St | E | 68° | 134m | |
| 78.12km | 0.45km | RT onto CR 43 / Craig St | SW | 224° | 132m | |
| 78.23km | 0.11km | LT into Last Duel Park and refreshment / rest stop | ESE | 107° | 134m | |
| 78.46km | 0.23km | Continue on Brock St | WSW | 231° | 136m | |
| 78.74km | 0.28km | RT onto Drummond (no sign!) | NNW | 321° | 138m | |
| 80.21km | 1.47km | LT onto Harris St (just past Hospital) | WSW | 239° | 141m | |
| 80.51km | 0.29km | SO at TL, crossing Wilson St, becomes Sunset Blvd | WSW | 225° | 136m | |
| 81.45km | 0.95km | Continue SO, becomes Christie Lake Rd / CR 6 | W | 267° | 137m | |
| 85.47km | 4.01km | Glen Tay | SO continue on Christie Lake Rd | WSW | 229° | 142m |
| 91.52km | 6.06km | Devitts Corners | SO, continue on Christie Lake Rd | WSW | 230° | 161m |
| 94.45km | 2.92km | Elliott | Continue on, following road around curve to left, becomes Althorpe Rd | SSW | 182° | 160m |
| 104.88km | 10.43km | Althorpe | Continue to follow Althorpe Rd | SW | 224° | 201m |
| 108.69km | 3.81km | LT at SS onto Mountain Rd | SSE | 149° | 186m | |
| 119.54km | 10.85km | Westport | LT at SS onto Bedford St | ESE | 95° | 135m |
| 119.71km | 0.17km | RT onto Concession St | SSE | 147° | 133m | |
| 121.05km | 1.34km | RT onto CR 10 (Perth Rd) | WSW | 233° | 140m | |
| 125.76km | 4.71km | Blairs Settlement | SO CR 10 | SSE | 144° | 144m |
| 130.48km | 4.72km | Bedford Mills | SO continue on CR 10 | WSW | 228° | 129m |
| 146.2km | 15.72km | Raymonds Corners | Continue on CR 10 | SW | 222° | 146m |
| 147.95km | 1.75km | Perth Road Village | Continue on CR 10 | SSE | 154° | 154m |
| 153.43km | 5.48km | Missouri | Continue on CR 10 | S | 171° | 132m |
| 156.87km | 3.44km | Inverary | Continue on CR 10 | SSW | 199° | 153m |
| 165.09km | 8.23km | Glenburnie | Continue on CR 10 (Perth Rd) | S | 178° | 114m |
| 170.74km | 5.64km | Kingston | Continue SO, passing under Hwy 401, becomes Division St (CAUTION: heavy traffic now) | S | 167° | 85m |
| 174.76km | 4.02km | Continue on Division St, passing Queen and crossing Princess Streets | S | 171° | 100m | |
| 175.34km | 0.58km | LT onto Clergy St | ESE | 95° | 95m | |
| 175.5km | 0.16km | RT onto Barrie St | S | 176° | 100m | |
| 175.93km | 0.43km | RT onto Stuart St | W | 259° | 89m | |
| 176.67km | 0.74km | FINISH at T at Stuart and Albert St, cross into parking lot and quad to check in. | W | 266° | 85m | |
| 176.71km | 0.04km | FINISH | W | 266° | 82m | |

