Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the ALC7 Cat-3 Ride 9 Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Start at Evelyn/Franklin lot NW 297° 22m
0.05km 0.05km L on Franklin SW 205° 20m
0.15km 0.1km L on Villa SE 118° 22m
0.36km 0.21km L on Castro SE 118° 23m
0.47km 0.11km R on Evelyn NE 24° 22m
4.43km 3.96km R on Pastoria E 89° 29m
5.61km 1.19km Becomes Hollenbeck (at El Camino) SSW 193° 37m
9.23km 3.61km Becomes Stelling (at Homestead) S 178° 68m
14.1km 4.87km Continue on Prospect (at stop sign) SSE 144° 103m
17.85km 3.75km R on Lawrence Expwy ENE 60° 72m
18.52km 0.68km Becomes Quito S 178° 79m
23.29km 4.76km L on Twin Creeks SSW 185° 129m
24.14km 0.86km Becomes Via Caballero S 166° 126m
24.48km 0.33km L on Daves SSW 182° 139m
25.81km 1.34km R on Winchester E 89° 117m
26.28km 0.47km L on Blossom Hill SSW 188° 114m
27.81km 1.53km RS1 at Peet's (on right, just past Los Gatos Blvd) ESE 99° 108m
33.02km 5.21km R on Camden SE 114° 82m
38.14km 5.12km R on Almaden Expwy ENE 58° 73m
42.04km 3.9km R on Harry SE 121° 97m
42.19km 0.16km L on McKean SW 208° 99m
46.98km 4.79km Portapotty at Calero Reservoir (on right) E 87° 142m
52.72km 5.74km Becomes Uvas SE 123° 191m
68.29km 15.57km R on Watsonville ESE 101° 121m
70.1km 1.81km L on Day SE 133° 102m
75.48km 5.38km R on Santa Teresa ESE 102° 67m
82.85km 7.37km L on Thomas SE 121° 73m
83.84km 0.98km R on Luchessa NNW 343° 63m
84.48km 0.64km L on Church NNE 61m
86.14km 1.66km R on 6th St E 68° 63m
88.94km 2.8km L on Holsclaw NNW 348° 58m
90.77km 1.82km R on Leavesley NW 297° 61m
91.35km 0.58km L on New E 72° 65m
99.37km 8.02km L on San Martin NNW 339° 106m
99.97km 0.61km R on Foothill WSW 236° 96m
104.13km 4.16km L on Tennant NNW 343° 111m
104.84km 0.71km R on Hill WSW 244° 101m
108.16km 3.33km R on Main NNW 319° 117m
108.73km 0.57km L on Cochrane NNW 315° 126m
112.58km 3.85km Cross 101 WSW 230° 114m
114.11km 1.53km R on Monterey Hwy WSW 233° 109m
115.62km 1.5km L on Tilton NW 309° 98m
116.27km 0.65km R on Santa Teresa/Hale SW 216° 107m
128.58km 12.31km R on Bernal NNW 340° 64m
128.96km 0.38km L on Via del Oro ENE 46° 66m
129.09km 0.13km R into shopping center NNW 352° 64m
129.26km 0.16km RS at Togo's et al; return to Via del Oro WSW 227° 63m
129.39km 0.13km R on Via del Oro NW 308° 65m
129.72km 0.33km L on Great Oaks NW 310° 62m
130.14km 0.42km R on Santa Teresa SW 205° 58m
137.3km 7.16km L on Coleman NNW 329° 55m
141.91km 4.61km R on Camden SW 214° 89m
143.09km 1.18km L on Blossom Hill NNW 342° 82m
148.35km 5.26km RS at shopping center (on R, just before Los Gatos Blvd) WNW 278° 107m
149.85km 1.5km R on Santa Cruz/Winchester NNW 336° 112m
150.3km 0.45km L on Daves NNW 341° 117m
152.1km 1.81km R on Laurel WSW 227° 140m
152.55km 0.45km Continue on Oak at top of hill NE 26° 156m
153.12km 0.57km R on Quito WNW 292° 134m
157.58km 4.46km L on Cox NNW 324° 78m
160.98km 3.4km R on Saratoga-Sunnyvale W 269° 102m
162.15km 1.17km L on Prospect NNE 92m
165.28km 3.13km L on McClellan NNW 345° 90m
168.08km 2.8km R on Foothill WNW 288° 126m
170.23km 2.15km Cross I-280 NNE 12° 94m
173.05km 2.82km Bear R on Miramonte/Fremont offramp; continue on Miramonte at signal NW 314° 69m
177km 3.94km Becomes Shoreline (at El Camino) NNE 30m
177.99km 0.99km R on Villa NE 27° 22m
178.2km 0.21km L on Franklin ESE 104° 22m
178.34km 0.15km R into parking lot NE 27° 20m