Tutorials Contact Us Terms of Use
Log In & Create Route Sign Up & Create Route
Advanced Search Running & Hiking trails Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the A Pasta Roll Over Bicycle Map. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km Start at Jade St Park (CCC) NE 36° 20m
0.02km 0.02km Left on 45th Ave NNW 359° 20m
0.4km 0.38km Left on Capitola Rd W 270° 25m
4.04km 3.64km Right on Soquel Ave ENE 55° 14m
4.22km 0.18km Left on La Fonda Ave NNW 329° 15m
5.22km 1km Left on Prospect Heights S 162° 35m
5.35km 0.13km Right to stay on Prospect Heights NNW 334° 32m
6.1km 0.76km Becomes Delaveaga Park Dr NW 314° 45m
6.8km 0.69km Becomes N Branciforte Ave SSW 202° 40m
6.96km 0.16km Right on Goss Ave WNW 288° 34m
7.15km 0.19km Left on Market St SW 204° 22m
7.67km 0.52km Right on Avalon St WNW 272° 12m
8.03km 0.36km Right on Emeline Ave NNE 10m
8.74km 0.72km Continue through County Buildings NNE 15° 31m
8.99km 0.25km Right on N Plymouth St NNE 41m
9.41km 0.42km Becomes El Rancho Dr NNW 356° 76m
10.71km 1.29km Stay Right at freeway underpass NNW 341° 104m
13.87km 3.16km Left towards freeway NNW 330° 174m
13.9km 0.03km Right on Mt Hermon Rd NE 45° 173m
15.02km 1.12km Right on Scotts Valley Dr NNE 19° 162m
17.62km 2.6km Right on Victor Square SSE 141° 193m
17.68km 0.06km Left into parking lot ENE 50° 190m
17.71km 0.03km STOP for LUNCH at Scotts Valley Market NNW 322° 190m
17.78km 0.06km Right on Scotts Valley Dr ENE 47° 193m
17.9km 0.12km Right on Granite Creek Rd SE 127° 194m
18.28km 0.38km Right after overpass to stay on Granite Creek Rd SE 126° 188m
23.44km 5.15km Right on Branciforte Dr SSW 196° 54m
27.15km 3.72km Left on Goss Ave SE 123° 22m
27.87km 0.72km Right on Elk St SSW 183° 31m
27.95km 0.08km Left on Rooney St ESE 94° 27m
28.35km 0.4km Becomes Morrissey Blvd ESE 92° 28m
29.07km 0.72km Right on Prospect Heights ESE 95° 32m
29.58km 0.51km Right on Brookwood Dr SSE 154° 33m
30.07km 0.49km Right on Paul Sweet Rd SSW 193° 34m
30.2km 0.12km Right on Soquel Dr SW 216° 33m
30.32km 0.13km Becomes Soquel Ave SW 215° 29m
30.5km 0.17km Left to stay on Soquel Ave SSE 145° 30m
31.08km 0.58km Right on 17th Ave SSW 190° 31m
33.71km 2.63km Becomes E Cliff Dr W 259° 17m
36.5km 2.79km Right on Opal Cliff Dr ENE 50° 15m
37.63km 1.13km Left on Cliff Dr WNW 283° 18m
37.69km 0.06km Right on 47th Ave N 19m
37.9km 0.21km Left on Topaz St W 268° 22m
38.02km 0.12km Left into Jade St Park SSW 193° 20m
38.05km 0.03km STOP, You're finished SSW 193° 20m