This is a cue sheet for the brettsrunforcanteen Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | START - Keilor Village | 0 KM - 10:00am | SE | 127° | 38m |
| 1.03km | 1.03km | Keilor - Maribyrnong River Trail | 1 KM 10:06am | NW | 306° | 30m |
| 2.01km | 0.98km | Keilor - Maribyrnong River Trail | 2 KM - 10:12am | S | 166° | 29m |
| 3km | 0.99km | Keilor - Maribyrnong River Trail | 3 KM - 10:18am | E | 83° | 19m |
| 4.01km | 1.01km | Keilor - Maribyrnong River Trail | 4 KM - 10:24am | WSW | 233° | 27m |
| 5km | 0.98km | Keilor - Maribyrnong River Trail | 5 KM - 10:30am | S | 172° | 17m |
| 5.99km | 0.99km | Avondale Heights - Maribyrnong River Trail | 6 KM - 10:40am - Included Walk Session | SE | 133° | 15m |
| 6.99km | 1km | Avondale Heights - Maribyrnong River Trail | 7 KM - 10:46am | S | 178° | 25m |
| 8km | 1.01km | Avondale Heights - Maribyrnong River Trail | 8 KM - 10:52am | S | 159° | 15m |
| 9km | 1km | Avondale Heights - Maribyrnong River Trail | 9 KM - 10:58am | S | 169° | 26m |
| 9.99km | 0.99km | Avondale Heights - Maribyrnong River Trail | 10 KM - 11:04AM | ESE | 93° | 6m |
| 11.01km | 1.02km | Avondale Heights - Maribyrnong River Trail | 11 KM - 11:10am | ESE | 99° | 10m |
| 12.03km | 1.02km | Avondale Heights - Maribyrnong River Trail | 12 KM - 11:16am Toilet Available | NNW | 318° | 11m |
| 12.99km | 0.96km | Avondale Heights - Maribyrnong River Trail | 13 KM - 11:25am Includes Hill Climb Walk Session | ESE | 106° | 33m |
| 14km | 1.01km | Aberfeldie - Maribyrnong River Trail | 14 KM - 11:30am | NE | 32° | 9m |
| 15.03km | 1.03km | Avondale Heights - Maribyrnong River Trail | 15 KM - 11:45am Includes Hill CLimb Walk Session | ESE | 92° | 7m |
| 16.04km | 1.01km | Avondale Heights - Maribyrnong River Trail | 16 KM - 11:52am | S | 170° | 12m |
| 17.03km | 0.99km | Maribyrnong - Maribyrnong River Trail | 17 KM - 11:58am | E | 75° | 12m |
| 17.98km | 0.95km | Maribyrnong - Maribyrnong River Trail | 18 KM - 12:04pm | SW | 211° | 7m |
| 19.02km | 1.04km | Maribyrnong - Maribyrnong River Trail | 19 KM - 12:10pm | S | 167° | 8m |
| 20.01km | 0.99km | Edgewater - Maribyrnong River Trail | 20 KM - 12:16pm | SE | 130° | 9m |
| 21.02km | 1km | Footscray - Maribyrnong River Trail | 21 KM - 12:22pm | S | 178° | 12m |
| 21.99km | 0.98km | Footscray - Maribyrnong River Trail | 22 KM - 12:28pm - Footscray Park | SE | 114° | 7m |
| 22.96km | 0.97km | Footscray - Maribyrnong River Trail | 23 KM - 12:40 Includes Walk Session | W | 268° | 0m |
| 24km | 1.04km | Footscray - Maribyrnong River Trail | 24 KM - 12:46pm | SW | 207° | 4m |
| 25.06km | 1.06km | Seddon - Whitehall St Footpath | 25 KM - 12:52pm | SSW | 196° | 8m |
| 26.2km | 1.14km | Yarraville - Hyde St Footpath | 26 KM - 1:00pm | SSW | 188° | 15m |
| 26.97km | 0.78km | Yarraville - Hyde St Footpath | 27 KM - 1:06pm | S | 170° | 0m |
| 28.02km | 1.04km | Spotswood - Walking Trail | 28 KM - 1:20pm - Includes Walk Session | SSW | 184° | 9m |
| 29.01km | 0.99km | Spotswood - Walking Trail | 29 KM - 1:26pm | SSE | 157° | 11m |
| 30km | 0.99km | Williamstown Foreshore Walking Trail | 30 KM - 1:34pm | SSE | 135° | 7m |
| 31.03km | 1.03km | Williamstown - The Strand Walking Trail | 31 KM - 1:40pm | SSW | 198° | 11m |
| 32.01km | 0.98km | Williamstown - Nelson Place Footpath | 32 KM - 1:54pm Includes possible toilet stop. | SE | 113° | 9m |
| 33.02km | 1.01km | Williamstown - Battery Road Trail | 33 KM - 2:00pm | WSW | 240° | 1m |
| 34.04km | 1.02km | Williamstown Beach - Esplanade Walking Trail | 34 KM - 2:07pm | NW | 301° | 9m |
| 35km | 0.96km | Williamstown Beach Esplanade Walking Trail | 35 KM - 2:14pm | W | 251° | 7m |
| 36.02km | 1.02km | Williamstown North - Bay Walking Trail | 36 KM - 2:21pm | NW | 298° | 8m |
| 37.01km | 0.99km | Williamstown North - Bay Walking Trail | 37 KM - 2:28pm | NW | 311° | 5m |
| 38.04km | 1.03km | Williamstown North - Bay Walking Trail | 38 KM - 2:35pm | SSW | 192° | 5m |
| 39.01km | 0.97km | Williamstown North - Bay Walking Trail | 39 KM - 2:42pm | NW | 298° | 1m |
| 40.04km | 1.03km | Seaholme - Altona Coastal Park Walking Trail | 40 KM - 2:50pm | SSW | 189° | 1m |
| 40.98km | 0.94km | Seaholme - Bay Walking Trail | 41 KM - 2:56pm | SW | 208° | 5m |
| 41.97km | 0.99km | Altona - Beach Walking Trail | 42 KM - 3:02pm | W | 260° | 0m |
| 42.99km | 1.02km | Altona - Beach Walking Trail | 43 KM - 3:15pm - Includes Walking Session | W | 258° | 4m |
| 43.99km | 1.01km | Altona - Beach Walking Trail | 44 KM - 3:22pm | WSW | 232° | 0m |
| 44.99km | 1km | Altona - Beach Walking Trail Apex Park | 45 KM - 3:30pm | WSW | 230° | 7m |
| 46.01km | 1.02km | Altona - Queen St Bridge Walking Trail | 46 KM - 3:36pm | WNW | 277° | 4m |
| 47km | 0.99km | Altona Meadows - Salt Lakes Walking Trail | 47 KM - 3:42pm | SW | 221° | 5m |
| 47.98km | 0.98km | Altona Meadows - Salt Lake Walking Trail | 48 KM - 3:48pm | WSW | 230° | 3m |
| 48.99km | 1.01km | Altona Meadows - Skeleton Creek Walking Trail | 49 KM - 4:00pm - Including Walking Session | WSW | 236° | 5m |
| 49.98km | 0.99km | Altona Meadows - Skeleton Creek Walking Trail | 50 KM - 4:10pm | NNW | 326° | 8m |
| 50.98km | 0.99km | Altona Meadows - Skeleton Creek Walking Trail | 51 KM - 4:17pm | WNW | 280° | 4m |
| 51.98km | 1.01km | Altona Meadows - Skeleton Creek Walking Trail | 52 KM - 4:24pm | W | 256° | 8m |
| 52.96km | 0.98km | Seabrook - Skeleton Creek Walking Trail | 53 KM - 4:32pm | S | 167° | 6m |
| 53.97km | 1.01km | Sanctuary Lakes - Sanctuary Lakes Blvd Footpath | 54 KM - 4:40pm | SW | 215° | 7m |
| 54.95km | 0.98km | Sanctuary Lakes Club - Major Rest Point | 55 KM - 4:50pm Sanctuary Lakes Club - Major Rest Point | SW | 211° | 12m |
| 55.97km | 1.02km | Point Cook - Point Cook Road Side | 56 KM - 5:55pm | SSW | 192° | 5m |
| 56.97km | 1km | Point Cook - Point Cook Road Side | 57 KM - 6:00pm | SSW | 188° | 13m |
| 58km | 1.02km | Point Cook - Point Cook Road Side | 58 KM - 6:06pm | SSW | 188° | 10m |
| 58.99km | 0.99km | Point Cook - Point Cook Road Side | 59 KM - 6:12pm | WNW | 277° | 11m |
| 60km | 1.02km | Point Cook - Aviation Road Side | 60 KM - 6:20PM | WNW | 277° | 9m |
| 60.95km | 0.95km | Point Cook - Aviation Road Side | 61 KM - 6:26pm | WNW | 279° | 8m |
| 61.97km | 1.02km | Point Cook - Aviation Road Side | 62 KM - 6:32pm | WNW | 279° | 11m |
| 62.97km | 1km | Point Cook - Aviation Road Side | 63 KM - 6:38pm | W | 253° | 13m |
| 63.96km | 0.99km | Werribee - Duncans Road Side | 64 KM - 6:45pm | NW | 304° | 15m |
| 64.99km | 1.03km | Werribee - Duncans Road Side | 65 KM - 6:52pm | NW | 304° | 19m |
| 65.98km | 0.99km | Werribee - Duncans Road Path | 66 KM - 7:00pm | NW | 304° | 21m |
| 66.97km | 0.99km | Werribee - Duncans Road Footpath | 67 KM - 7:20pm - Includes Walking Session | NW | 304° | 24m |
| 68.01km | 1.04km | Werribee - Synott St Footpath | 68 KM - 7:26pm | WSW | 238° | 27m |
| 68.99km | 0.98km | Werribee - Werribee St Footpath | 69 KM - 7:32pm | NNW | 321° | 20m |
| 70km | 1.01km | Werribee - Bulban Road Side | 70 KM - 7:40pm | W | 250° | 24m |
| 70.94km | 0.95km | Werribee - Bulban Road Side | 71 KM - 7:48pm | WSW | 245° | 22m |
| 71.95km | 1km | Werribee - Bulban Road Side | 72 KM - 7:56pm | WSW | 245° | 23m |
| 72.94km | 0.99km | Werribee - Bulban Road Side | 73 KM - 8:10pm Include Walk Session | WSW | 243° | 23m |
| 73.97km | 1.03km | Werribee - Bulban Road Side | 74 KM - 8:17pm | WSW | 244° | 23m |
| 74.94km | 0.97km | Werribee - Bulban Road Side | 75 KM - 8:24pm | WSW | 247° | 29m |
| 75.95km | 1.01km | Werribee - Bulban Road Side | 76 KM - 8:32pm | WNW | 277° | 32m |
| 76.92km | 0.97km | Werribee - Bulban Road Side | 77 KM - 8:40pm | WNW | 277° | 31m |
| 77.94km | 1.02km | Werribee - Bulban Road Side | 78 KM - 8:55pm Include Walk Session | WNW | 278° | 37m |
| 78.96km | 1.01km | Werribee - Bulban Road Side | 79 KM - 9:02pm | WNW | 277° | 49m |
| 79.94km | 0.99km | Little River - Newtons Road Side | 80 KM - 9:10pm | SSW | 190° | 49m |
| 80.94km | 1km | Werribee - Bulban Road Side | 81 KM - 9:17pm | SSW | 188° | 41m |
| 81.96km | 1.02km | Werribee - Bulban Road Side | 82 KM - 9:24pm | WSW | 244° | 32m |
| 82.96km | 1km | Little River - Narraburra Road Side | 83 KM - 9:35pm Inludes Walk Session | WNW | 278° | 30m |
| 83.94km | 0.98km | Little River - Brodies Lane Side | 84 KM - 9:42pm | SSW | 187° | 33m |
| 84.92km | 0.98km | Little River - Brodies Lane Side | 85 KM - 9:49pm | WSW | 243° | 29m |
| 85.94km | 1.02km | Little River - Brodies Lane Side | 86 KM - 9:56pm | WSW | 242° | 34m |
| 86.95km | 1.01km | Little River - Flinders St Footpath | 87 KM - 10:03pm | ESE | 100° | 34m |
| 87.94km | 0.99km | Little River - McLeans Road Footpath | 88 KM - 10:10pm | SSW | 193° | 29m |
| 88.93km | 0.99km | Little River - Old Melbourne Road Side | 89 KM - 10:25pm Include Walk Session | WSW | 227° | 26m |
| 89.93km | 1km | Little River - Old Melbourne Road Side | 90 KM - 10:32pm | WSW | 231° | 29m |
| 90.93km | 0.99km | Little River - Old Melbourne Road Side | 91 KM - 10:40pm | WSW | 231° | 28m |
| 91.92km | 0.99km | Little River - Old Melbourne Road Side | 92 KM - 10:47pm | WSW | 230° | 23m |
| 92.94km | 1.01km | Little River - Old Melbourne Road Side | 93 KM - 11:00pm Include Walk Session | WSW | 230° | 21m |
| 93.94km | 1km | Lara - Old Melbourne Road Side | 94 KM - 11:07pm | WSW | 231° | 16m |
| 94.94km | 1km | Lara - Old Melbourne Road Side | 95 KM - 11:14pm | WSW | 231° | 15m |
| 95.93km | 1km | Lara - Old Melbourne Road Side | 96 KM - 11:22pm | WSW | 231° | 13m |
| 96.93km | 1km | Lara - Old Melbourne Road Side | 97 KM - 11:30pm | WSW | 230° | 20m |
| 97.93km | 0.99km | Lara - McClelland Ave Watt St Footpath | 98 KM - 11:40pm Include Walk Session | WSW | 230° | 21m |
| 98.94km | 1.02km | Lara - Nasmyth St Footpath | 99KM - 11:50 Include Walk Session | WSW | 231° | 20m |
| 99.93km | 0.99km | Lara - Rennie St | 100 KM - 12:00am Include Walk session | W | 258° | 8m |
| 100.94km | 1.01km | Lara - Rennie St Road Side | 101 KM - 12:07am | SW | 223° | 12m |
| 101.93km | 0.99km | Lara - Rennie St Road Side | 102 KM - 12:14am | SW | 221° | 17m |
| 102.91km | 0.98km | Lara - Rennie St Road Side | 103 KM - 12:21am | SW | 205° | 24m |
| 103.9km | 0.99km | Corio - Shell Parade Road Side | 104 KM - 12:28am | SSW | 189° | 11m |
| 104.92km | 1.03km | Corio - Shell Parade Road Side | 105 KM - 12:35am | SSW | 188° | 12m |
| 105.92km | 1km | Corio - Shell Parade Walking Trail | 106 KM - 12:43am | SW | 205° | 9m |
| 106.92km | 0.99km | Corio - wharf Road Walking Trail | 107 KM - 12:51am | WNW | 280° | -3m |
| 107.92km | 1km | Corio - Madden Ave Walking Trail | 108 KM - 12:59 | ESE | 99° | 8m |
| 108.92km | 1km | Corio - The Esplanade Walking Trail | 109 KM - 1:07am | SSW | 194° | 3m |
| 109.92km | 0.99km | orio - The Esplanade Walking Trail | 110 KM - 1:15am | WNW | 279° | 13m |
| 110.92km | 1.01km | Corio - Corio Quay Road Side | 111 KM - 1:22am | SSW | 190° | 14m |
| 111.92km | 1km | Corio - Corio Quay Road Side | 112 KM - 1:29am | SW | 212° | 12m |
| 112.91km | 0.99km | North Geelon - Melbourne Road Footpath | 113 KM - 1:36am | SSW | 191° | 18m |
| 113.91km | 1km | Rippleside - Holden Street Footpath | 114 KM - 1:44am | SSW | 185° | 15m |
| 114.92km | 1.01km | North Geelong - The Esplanade Walking Trail | 115 KM - 1:52am | SSW | 193° | 0m |
| 115.92km | 1km | Geelong - Western Beach Walking Trail | 116 KM - 2:00am | SSE | 142° | 17m |
| 116.92km | 1km | Geelong - Eastern Beach Walking Trail | 117 KM - 2:10am - Include Walk Session | SE | 122° | 7m |
| 117.91km | 0.99km | Geelong East - Eastern Beach Walking Trail | 118 KM - 2:20am Include Walk Session | ENE | 63° | 23m |
| 118.91km | 1km | East Geelong - Lime Burners Road Path | 119 KM - 2:27am | SSE | 148° | 22m |
| 119.91km | 1km | East Geelong - Ryrie St | 120 KM - 2:34am | SSW | 202° | 4m |
| 120.91km | 1km | East Geelong - Boundary Road Footpath | 121 KM - 2:42am | SSW | 188° | 7m |
| 121.91km | 1km | Newcomb - Ballerine Rail Trail | 122 KM - 2:50am | ESE | 105° | 15m |
| 122.91km | 1km | Newcomb - Ballerine Rail Trail | 123 KM - 3:10am Include Walk Session | ESE | 107° | 8m |
| 123.9km | 1km | Whittington - Ballerine Rail Trail | 124 KM - 3:20 Include Walk Session | ESE | 93° | 6m |
| 124.93km | 1.02km | Moolap - Ballerine Rail Trail | 125 KM - 3:30 IncludeWalk Session | ESE | 94° | 8m |
| 125.91km | 0.98km | Moolap - Ballerine Rail Trail | 126 KM - 3:40am Include Walk Session | ESE | 93° | 10m |
| 126.91km | 1km | Moolap - Ballerine Rail Trail | 127 KM - 3:50 Include Walk Session | ESE | 93° | 10m |
| 127.91km | 1km | Leopold - Ballerine Rail Trail | 128 KM - 4:00am | ESE | 93° | 11m |
| 128.92km | 1km | Leopold - Ballerine Rail Trail | 129 KM - 04:10am | ESE | 96° | 13m |
| 129.91km | 1km | Leopold - Ballerine Rail Trail | 130 KM - 04:20am | SE | 114° | 38m |
| 130.92km | 1.01km | Leopold - Ballerine Rail Trail | 131 KM - 04:30am | E | 85° | 52m |
| 131.91km | 0.99km | Curlewis - Ballerine Rail Trail | 132 KM - 04:40am Include Walk | E | 85° | 45m |
| 132.92km | 1.01km | Curlewis - Ballerine Rail Trail | 133 KM - 04:50am | E | 85° | 43m |
| 133.92km | 1km | Curlewis - Ballerine Rail Trail | 134 KM - 05:00am | E | 85° | 47m |
| 134.92km | 1km | Curlewis - Ballerine Rail Trail | 135 KM - 05:10am | E | 85° | 56m |
| 135.92km | 1km | Drysdale - Ballerine Rail Trail | 136 KM - 05:30am Include Short Break | E | 85° | 53m |
| 136.92km | 1km | Drysdale - Ballerine Rail Trail | 137 KM - 05:40am | ESE | 110° | 65m |
| 137.93km | 1.01km | Drysdale - Ballerine Rail Trail | 138 KM - 05:50am | ESE | 109° | 73m |
| 138.93km | 1km | Drysdale - Ballerine Rail Trail | 139 KM - 06:00am | SSE | 145° | 79m |
| 139.92km | 1km | Drysdale - Ballerine Rail Trail | 140 KM - 06:10am | SSE | 146° | 74m |
| 140.92km | 1km | Drysdale - Ballerine Rail Trail | 141 KM - 06:20am | SSW | 186° | 65m |
| 141.92km | 1km | Mannerim - Ballerine Rail Trail | 142 KM - 06:30am Include Walk Session | SSW | 189° | 64m |
| 142.92km | 1km | Mannerim - Ballerine Rail Trail | 143 KM - 06:40am | ESE | 100° | 47m |
| 143.91km | 0.99km | Mannerim - Banks Road Side | 144 KM - 06:50am | NE | 34° | 42m |
| 144.9km | 0.99km | Mannerim - Banks Road Side | 145 KM - 07:00am | NE | 33° | 61m |
| 145.91km | 1.01km | Mannerim - Banks Road Side | 146 KM - 07:10am | NE | 33° | 54m |
| 146.91km | 0.99km | Mannerim - Banks Road Side | 147 KM - 07:20am Includes Walk Session | NE | 33° | 65m |
| 147.91km | 1.01km | Mannerim - Andersons Road Side | 148 KM - 07:30am | ESE | 99° | 58m |
| 148.91km | 1km | Mannerim - Andersons Road Side | 149 KM - 07:40am | ESE | 99° | 44m |
| 149.92km | 1km | St Leonards - Andersons Road Side | 150 KM - 07:50am | ESE | 100° | 33m |
| 150.91km | 1km | St Leonards - Andersons Road Side | 151 KM - 08:00am | ESE | 99° | 21m |
| 151.91km | 0.99km | St Leonards - Manifold Road Side | 152 KM - 08:10am | ENE | 53° | 12m |
| 152.92km | 1.01km | St Leonards - Manifold Road Side | 153 KM - 08:20am | ENE | 53° | 14m |
| 153.91km | 1km | St Leonards - Bluff Road Side | 154 KM - 08:30am Includes Walk Session | ESE | 99° | 18m |
| 154.92km | 1.01km | St Leonards - Bluff Road Side | 155 KM - 08:40am | ESE | 99° | 19m |
| 155.92km | 1km | St Leonards - Bluff Road Side | 156 KM - 08:50am | ESE | 99° | 20m |
| 156.92km | 1km | St Leonards - Bluff Road Footpath | 157 KM - 09:00am | ENE | 50° | 5m |
| 157.92km | 1km | St Leonards - Bluff Road Footpath | 158 KM - 09:10am | NE | 27° | 7m |
| 158.92km | 1km | St Leonards - The Esplanade Walking Trail | 159 KM - 09:20am | NNW | 346° | 15m |
| 159.91km | 0.99km | St Leonards - The Esplanade Walking Trail | 160 KM - 09:35am Include Walk Session | NNE | 1° | 0m |
| 160.91km | 1km | St Leonards - The Esplanade Walking Trail | 161 KM - 09:45am | NE | 24° | 0m |
| 161.91km | 1km | Indented Head - The Esplanade Walking Trail | 162 KM - 10:00am FINISH LINE | NNW | 333° | 9m |
| 162.24km | 0.33km | WSW | 239° | 11m | ||

