This is a cue sheet for the RCC - Round the Boros Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | WP0001 | NE | 29° | 13m | |
| 0.3km | 0.3km | WP0002 | E | 74° | 10m | |
| 0.37km | 0.07km | WP0003 | NNW | 339° | 11m | |
| 0.47km | 0.1km | WP0004 | NE | 31° | 10m | |
| 0.73km | 0.26km | WP0005 | SE | 127° | 9m | |
| 1.02km | 0.29km | WP0006 | ENE | 58° | 10m | |
| 1.44km | 0.42km | WP0007 | NNE | 11° | 9m | |
| 2.4km | 0.96km | WP0008 | E | 83° | 11m | |
| 2.52km | 0.12km | WP0009 | NNE | 4° | 12m | |
| 2.68km | 0.17km | WP0010 | NE | 39° | 11m | |
| 3.05km | 0.36km | WP0011 | NE | 35° | 9m | |
| 3.17km | 0.12km | WP0012 | NE | 29° | 7m | |
| 3.36km | 0.19km | WP0013 | NW | 303° | 7m | |
| 3.73km | 0.37km | WP0014 | NW | 310° | 8m | |
| 3.85km | 0.12km | WP0015 | WNW | 277° | 7m | |
| 3.91km | 0.06km | WP0016 | NNW | 359° | 7m | |
| 4.23km | 0.33km | WP0017 | WNW | 271° | 8m | |
| 4.34km | 0.11km | WP0018 | NNW | 329° | 11m | |
| 4.44km | 0.1km | WP0019 | WNW | 273° | 11m | |
| 5.01km | 0.56km | WP0020 | W | 252° | 14m | |
| 5.24km | 0.23km | WP0021 | NNW | 321° | 14m | |
| 5.5km | 0.25km | WP0022 | NNW | 344° | 16m | |
| 5.63km | 0.13km | WP0023 | NNW | 349° | 14m | |
| 6.12km | 0.49km | WP0024 | ESE | 108° | 23m | |
| 6.43km | 0.32km | WP0025 | S | 161° | 20m | |
| 6.83km | 0.39km | WP0026 | ESE | 103° | 12m | |
| 6.91km | 0.08km | WP0027 | S | 179° | 14m | |
| 7.15km | 0.24km | WP0020 | ESE | 91° | 14m | |
| 7.71km | 0.56km | WP0029 | SSE | 143° | 9m | |
| 7.83km | 0.13km | WP0030 | ESE | 96° | 11m | |
| 8km | 0.17km | WP0031 | S | 175° | 9m | |
| 8.08km | 0.08km | WP0032 | ESE | 108° | 7m | |
| 8.32km | 0.23km | WP0033 | SE | 130° | 6m | |
| 8.9km | 0.58km | WP0034 | SE | 132° | 8m | |
| 9.29km | 0.39km | WP0035 | E | 78° | 9m | |
| 9.46km | 0.18km | WP0036 | NNE | 14° | 10m | |
| 9.64km | 0.17km | WP0037 | S | 177° | 11m | |
| 9.75km | 0.11km | WP0038 | SE | 133° | 8m | |
| 9.93km | 0.18km | WP0039 | E | 79° | 8m | |
| 10.67km | 0.74km | WP0040 | E | 83° | 7m | |
| 10.83km | 0.17km | WP0041 | SSE | 138° | 8m | |
| 10.89km | 0.06km | WP0042 | E | 75° | 8m | |
| 10.93km | 0.04km | WP0043 | NE | 38° | 8m | |
| 11.02km | 0.09km | WP0044 | NE | 31° | 8m | |
| 11.33km | 0.31km | WP0045 | ENE | 46° | 9m | |
| 11.42km | 0.09km | WP0046 | ENE | 45° | 8m | |
| 11.85km | 0.43km | WP0047 | ENE | 59° | 8m | |
| 12.18km | 0.33km | WP0048 | E | 83° | 9m | |
| 12.42km | 0.24km | WP0049 | E | 84° | 8m | |
| 12.67km | 0.25km | WP0050 | SE | 115° | 6m | |
| 12.99km | 0.33km | WP0051 | ENE | 62° | 8m | |
| 13.07km | 0.07km | WP0052 | SW | 213° | 7m | |
| 13.59km | 0.52km | WP0053 | WNW | 274° | 7m | |
| 13.72km | 0.13km | WP0054 | SW | 208° | 8m | |
| 14.13km | 0.41km | WP0055 | SSW | 196° | 7m | |
| 14.59km | 0.47km | WP0056 | SW | 222° | 8m | |
| 14.71km | 0.12km | WP0057 | S | 174° | 8m | |
| 14.81km | 0.11km | WP0058 | W | 262° | 9m | |
| 14.93km | 0.11km | WP0059 | S | 168° | 8m | |
| 15.01km | 0.08km | WP0060 | W | 253° | 8m | |
| 15.08km | 0.07km | WP0061 | S | 176° | 8m | |
| 15.24km | 0.16km | WP0062 | S | 168° | 9m | |
| 15.49km | 0.25km | WP0063 | W | 251° | 9m | |
| 15.69km | 0.2km | WP0064 | SSE | 155° | 9m | |
| 15.84km | 0.15km | WP0065 | ESE | 98° | 8m | |
| 16.32km | 0.48km | WP0066 | SSW | 195° | 10m | |
| 16.57km | 0.24km | WP0067 | SE | 129° | 9m | |
| 16.73km | 0.17km | WP0068 | WSW | 237° | 11m | |
| 16.9km | 0.16km | WP0069 | SSE | 148° | 12m | |
| 17.1km | 0.21km | WP0070 | S | 170° | 14m | |
| 18.51km | 1.41km | WP0071 | SE | 133° | 51m | |
| 18.85km | 0.33km | WP0072 | WSW | 237° | 55m | |
| 18.96km | 0.12km | WP0073 | S | 170° | 56m | |
| 19.08km | 0.11km | WP0074 | WSW | 240° | 56m | |
| 19.27km | 0.19km | WP0075 | WSW | 228° | 54m | |
| 19.39km | 0.12km | WP0076 | S | 166° | 52m | |
| 19.71km | 0.32km | WP0077 | S | 164° | 53m | |
| 20.41km | 0.7km | WP0078 | SSW | 198° | 56m | |
| 21.08km | 0.66km | WP200794 | W | 255° | 57m | |
| 21.75km | 0.68km | WP200795 | NW | 302° | 46m | |
| 22.44km | 0.69km | WP0085 | NW | 310° | 14m | |
| 22.8km | 0.36km | WP0086 | NW | 296° | 12m | |
| 22.94km | 0.15km | WP0087 | WNW | 280° | 13m | |
| 23.6km | 0.66km | WP0088 | NNW | 320° | 23m | |
| 23.86km | 0.25km | WP0089 | NNE | 11° | 31m | |
| 24.13km | 0.28km | WP0090 | NE | 41° | 26m | |
| 24.37km | 0.23km | WP0091 | NNW | 353° | 33m | |
| 25.33km | 0.96km | WP0092 | W | 264° | 15m | |
| 25.86km | 0.53km | WP0093 | W | 248° | 30m | |
| 26.59km | 0.73km | WP0094 | W | 270° | 47m | |
| 26.91km | 0.32km | WP0095 | WNW | 286° | 47m | |
| 27.35km | 0.44km | WP0096 | WNW | 286° | 49m | |
| 27.41km | 0.06km | WP0097 | NNW | 339° | 49m | |
| 27.49km | 0.08km | WP0098 | NNW | 328° | 46m | |
| 27.74km | 0.26km | WP0099 | NNW | 328° | 47m | |

