This is a cue sheet for the 210 Bird Circle Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 1.01km | 1.01km | Sioux River Bench | Trees all along the West side of road. Listen for Common Yellow Throats | N | 0° | 491m |
| 1.84km | 0.83km | rt. on 210 | Take some time at this corner. Something different every day. Downy Woodpecker today. Head East toward river. | ESE | 91° | 486m |
| 2.51km | 0.66km | Sedge Wren | Many sightings Aug 6-7 | ESE | 91° | 0m |
| 3.17km | 0.66km | Sioux River Bridge | Turn around at the river and head back West. This can take hours. Different species just about every day. | WNW | 271° | 489m |
| 4.99km | 1.82km | Lincoln Sparrow | Look high in the willows in the South Ditch. Great song. Been there sinc early spring. | E | 90° | 489m |
| 5.25km | 0.26km | Orchard Oriole | Small flock Killdeer regular always there too & Eastern Kingbirds | E | 90° | 489m |
| 5.43km | 0.18km | Creek crosing | This flows from Lake Goldsmith to the Sioux River About dry now. | W | 269° | 490m |
| 6.39km | 0.96km | Corn row | Silking by July 10th Tells you something about the season. Silking takes place 1/2 to maturity. | E | 90° | 496m |
| 7km | 0.62km | Red Headed Woodpecker | In the trees & on the pole in the farm yard. Beautiful specimen | WNW | 273° | 501m |
| 7.29km | 0.29km | Larson Shelter Belt | On the South side of the road Listen carefully. There are many species | W | 267° | 496m |
| 7.54km | 0.25km | Keep looking | More orioles Gold Finches and the every present CYT | WNW | 275° | 499m |
| 7.69km | 0.15km | Corner of 210 & 463 | Check the tree on the East side Sometimes good. | N | 0° | 499m |
| 8.83km | 1.14km | Goldsmith | It's a lake Water dogs love it. Bring'em along. | E | 73° | 499m |
| 9.46km | 0.62km | Head South on | S | 180° | 499m | |
| 9.89km | 0.44km | Lake view | Look back over your shoulder. | S | 180° | 506m |
| 10.26km | 0.37km | Cemetery Road | The field to the West has great grasses and wild flowers | S | 180° | 506m |
| 10.75km | 0.49km | Shade Slough | Keep an eye out on the left. You never know. | SSW | 182° | 504m |
| 11.27km | 0.52km | Shade Vineyard | The Vineyard is open in the afternoon. | S | 177° | 503m |
| 11.72km | 0.45km | Old dump meadow | Look and listen for Dickcissels They are fairly easy to spot | S | 180° | 498m |
| 12.06km | 0.34km | Creek crossing | W | 270° | 499m | |
| 12.67km | 0.6km | Grass Road | take the grass track South. This is a private road Get permission ahead of time. | S | 177° | 499m |
| 13.12km | 0.45km | lt on track | The butterflys dragonflys are all over the place go slow. | E | 88° | 501m |
| 13.7km | 0.59km | Cemetery | ESE | 94° | 0m | |
| 13.87km | 0.17km | Samara Ave | Ride in the ditch for something different | N | 0° | 499m |
| 14.01km | 0.14km | rt on 8th Street | ESE | 92° | 496m | |
| 14.52km | 0.51km | Meadow Creek Golf | take the cart path and follow Meadow Creek Dr. | NE | 31° | 495m |
| 15.05km | 0.53km | rt. on 6th | W | 270° | 497m | |
| 15.43km | 0.38km | Meadow Creek Gulf | The driveway to the Club House | E | 88° | 492m |
| 15.87km | 0.44km | Lt on Caspian | This takes you back to the Valley. | N | 0° | 490m |
| 16.37km | 0.5km | Back at the Valley | Pie day is Tuesday. While you enjoy a cool drink and snack fill out your bird diary. | ENE | 63° | 491m |
| 16.39km | 0.02km | End | Give your dog a treat. | ENE | 63° | 491m |

