This is a cue sheet for the 2007 Cotton Country Century Metric with Cue Sheet Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | Leave South Central High School Left on Forlines Rd | ESE | 108° | 24m | |
| 1.31km | 1.31km | Cross Reedy Branch Rd | ESE | 92° | 20m | |
| 2.03km | 0.72km | Cross NC 11 | ESE | 104° | 23m | |
| 2.71km | 0.68km | Rt. on Railroad St. | SSW | 198° | 22m | |
| 3.79km | 1.08km | Lt. on Sylvania St. | ESE | 110° | 25m | |
| 4.41km | 0.62km | Rt. on Ange St. | S | 160° | 23m | |
| 5.01km | 0.6km | Lt. on Laurie Ellis Rd | ESE | 100° | 18m | |
| 8.24km | 3.23km | Lt. on Jack Jones Rd. | E | 72° | 16m | |
| 9.11km | 0.87km | Rt. on County Home Rd. | S | 167° | 18m | |
| 10.25km | 1.14km | Lt. on Haddock Rd. | ESE | 96° | 17m | |
| 12.25km | 2km | Rt. on Ivy Rd. | WSW | 234° | 24m | |
| 13.79km | 1.54km | Lt. on Ida Mary McLawhorn Rd. | SE | 121° | 20m | |
| 15.3km | 1.52km | Rt. on Stanley Rd. | SSW | 195° | 19m | |
| 17.44km | 2.14km | Lt. on Doc Loftin Rd. | SE | 116° | 16m | |
| 22.15km | 4.71km | Lt. on Stokestown-St. Johns Rd. | ENE | 48° | 11m | |
| 23.55km | 1.4km | Cross NC 43 | ENE | 67° | 14m | |
| 26.08km | 2.53km | Rt. on Black Jack-Simpson Rd. | SSW | 191° | 16m | |
| 28.05km | 1.97km | Lt. on Charlie Williams Rd. | E | 84° | 17m | |
| 30.14km | 2.09km | Lt. on Gaskins Rd. | E | 83° | 20m | |
| 34.3km | 4.16km | Rt on Leary Mills Rd. | SW | 203° | 14m | |
| 36.47km | 2.17km | Rest Stop Intersection of Leary Mills and NC 102 | S | 180° | 0m | |
| 36.5km | 0.03km | Lt. on NC 102 | ESE | 98° | 20m | |
| 39.03km | 2.52km | Rt. on Pollard Rd. | S | 159° | 14m | |
| 44.89km | 5.87km | Rt. on Wilmar Rd. | W | 259° | 15m | |
| 47.78km | 2.89km | Cross NC 43Wilmar Changes to County Home | W | 268° | 11m | |
| 50.68km | 2.9km | Lt on Buck Rd | W | 259° | 8m | |
| 51.92km | 1.24km | Rt. on Clark Ford Rd. | NNW | 335° | 9m | |
| 52.9km | 0.97km | Clark Ford Changes to Warren Jones | NNW | 356° | 8m | |
| 53.79km | 0.89km | Lt. on Cal Jones Rd. | WSW | 232° | 8m | |
| 55.19km | 1.4km | Rt. County Home Rd. | W | 257° | 12m | |
| 57.29km | 2.1km | Lt. on Gardnerville Rd. | SSE | 157° | 9m | |
| 58.7km | 1.41km | Rt. on Lewis Haddock Rd. | WSW | 235° | 9m | |
| 62.04km | 3.34km | Rt. on Joe Gardner Rd. | NNW | 322° | 10m | |
| 63.94km | 1.9km | Lt. on Stokestown St. Johns | WSW | 240° | 12m | |
| 65.72km | 1.78km | Rest Stop # 2 at interesection of Hanrahan Rd. | SW | 213° | 10m | |
| 67km | 1.28km | Rt. on Brown Hodges Rd. | NW | 307° | 8m | |
| 72.24km | 5.24km | Brown Hodges Rd. becomes Wall St. | WSW | 236° | 10m | |
| 73.19km | 0.95km | Rt. on Dawson Rd. | WNW | 280° | 10m | |
| 73.62km | 0.43km | Lt. on Church St. | WSW | 226° | 14m | |
| 73.73km | 0.11km | Rt. on W. McCrae St. | NW | 311° | 10m | |
| 74.37km | 0.64km | Rt. on Highland Ave | NNE | 15° | 11m | |
| 77.41km | 3.03km | Rt. on Dudley Rd. | NNE | 5° | 30m | |
| 78.09km | 0.68km | Lt. on Hanrahan Rd. | NW | 302° | 20m | |
| 78.16km | 0.07km | Cross NC 11 | NW | 312° | 21m | |
| 82.29km | 4.13km | Bear left stay on Hanrahan at Pleasant Plain Rd. | NW | 310° | 20m | |
| 84.6km | 2.31km | Lt. on Hanrahan Rd. | W | 253° | 18m | |
| 85.98km | 1.38km | Rt. on NC 903 | ENE | 50° | 13m | |
| 87.35km | 1.37km | Intersect NC 102, Stay Straight on 903 | NNW | 357° | 18m | |
| 88.59km | 1.24km | Lt. on Rountree Rd. | NW | 300° | 24m | |
| 92.67km | 4.08km | Left on Rondtree Rd at Abbott Farm Rd. | NW | 309° | 22m | |
| 94.61km | 1.94km | Rt. on Pocosin Rd. | ESE | 91° | 22m | |
| 99.68km | 5.07km | Lt. on Frog Level Rd. | NNE | 7° | 24m | |
| 101.26km | 1.58km | Rt. on Forlines Rd. | ESE | 95° | 24m | |
| 102.56km | 1.3km | End at South Central High School | ESE | 112° | 24m | |

