This is a cue sheet for the 12 CENTURIES OF JOY Bicycle Map. You can print it out for later use.
| Cumulative | Distance | Where | Notes | Direction | Elevation | |
|---|---|---|---|---|---|---|
| 0km | 0km | EL PASO CARAVAN PARK, CROSS HWY PAST DOWN WADELL RD PAST TYREPOWER | NNW | 355° | 141m | |
| 0.48km | 0.48km | LT R'BOUT INTO MAIN NEERIM RD | NNE | 13° | 130m | |
| 3.75km | 3.26km | LT OLD SALE RD, SP MELBOURNE | WNW | 271° | 91m | |
| 5.75km | 2km | ROBIN HOOD RT INTO PRINCES WAY, SP LABERTOUCHE | W | 268° | 95m | |
| 10.66km | 4.92km | LT SAND RD, CROSS FWY, GOTO LONGWARRY, SP MELBOURNE | SSW | 189° | 51m | |
| 14.45km | 3.78km | LONGWARRY, RT OVER R'WAY LINE, SP NAR NAR GOON | NW | 300° | 44m | |
| 19.35km | 4.91km | BUNYIP, PSA | WNW | 277° | 39m | |
| 27.79km | 8.44km | TYNONG, LT NINE MILE RD, GOTO BAYLES | SSW | 180° | 32m | |
| 39.58km | 11.78km | BAYLES RT, T INTERS'N THEN RT INTO BALLARTO RD, SP CRANBOURNE | NW | 300° | 14m | |
| 48.02km | 8.44km | PSA, X R'D KOO-WEE-RUP/HEALSVILLE RD, BALLARTO RD | WNW | 279° | 6m | |
| 53.42km | 5.4km | CARDINIA, LT INTO DALMORE RD | SSE | 143° | 9m | |
| 56.9km | 3.47km | RT MANKS RD | WNW | 279° | 9m | |
| 66.1km | 9.2km | RT STH GIPPSLAND HWY | NNW | 321° | 25m | |
| 66.31km | 0.21km | FIVE WAYS, LT FISHERIES RD | SSW | 189° | 26m | |
| 70.61km | 4.3km | PSA, X R'D BAXTER TOORADIN, to CANNONS CREEK | SSW | 187° | 7m | |
| 72.11km | 1.5km | CONTROL 42 CANNONS CREEK RD Audax sign on LH side house 2ND ENTRANCE PAST WALKERS SP, THEN RETURN TO FIVE WAYS AND MANKS RD | NNW | 343° | 0m | |
| 77.89km | 5.78km | FIVE WAYS, RT HWY | SE | 129° | 26m | |
| 78.13km | 0.23km | LT, MANKS RD | ESE | 99° | 23m | |
| 87.24km | 9.11km | LT, X R'D DALMORE RD | NNE | 9° | 9m | |
| 90.72km | 3.48km | CARDINIA, RT INTO BALLARTO Rd | ESE | 99° | 10m | |
| 96.13km | 5.41km | PSA X R'D KOO-WEE-RUP HEALSVILLE RD | ESE | 100° | 6m | |
| 100.61km | 4.47km | LT 7 MILE RD GOTO NAR NAR GOON | E | 73° | 11m | |
| 110.72km | 10.11km | NAR NAR GOON, RT, NAR NAR GOON LONGWARRY RD | ESE | 94° | 37m | |
| 115.25km | 4.53km | TYNONG, RT, NINE MILE RD | S | 179° | 31m | |
| 122.36km | 7.12km | CORA LYNN, PSA TO BAYLES | SW | 216° | 19m | |
| 127.19km | 4.83km | BAYLES, LT, T INTERS'N | ESE | 98° | 14m | |
| 136.03km | 8.83km | LT, HUMPHRIES RD, SP IONA, GOTO GARFIELD | NNE | 9° | 25m | |
| 146.58km | 10.55km | GARFIELD RT, T INTERS'N GOTO BUNYIP | ESE | 108° | 41m | |
| 150.42km | 3.85km | BUNYIP, LT, X'RD RT OVER R'WAY TO TOWN CENTRE | NNW | 357° | 39m | |
| 150.73km | 0.31km | CONTROL BUNYIP, CAFE NEAR SUPERMARKET, TOILETS HIGH ST NEAR POST OFFICE | W | 263° | 49m | |
| 150.98km | 0.25km | BACK OVER R'WAY LINE, LT, X R'D GOTO LONGWARRY | ESE | 96° | 42m | |
| 155.95km | 4.97km | LONGWARRY, RT, T INTERS'N, SP KOOWEERUP | SSW | 194° | 44m | |
| 166.15km | 10.19km | MODELLA, RT, X R'D | WNW | 283° | 30m | |
| 174.46km | 8.31km | LT HEADS RD | SSE | 153° | 17m | |
| 182.13km | 7.67km | RT, T INTERS'N WESTERNPORT RD, GOTO LANG LANG | WNW | 281° | 29m | |
| 188.94km | 6.82km | LANG LANG, PSA AT R'BOUT TO HWY | WSW | 242° | 19m | |
| 190.74km | 1.8km | LT, BASS HWY, FOLLOW HWY TO GRANTVILLE | SSW | 186° | 8m | |
| 207.45km | 16.71km | CONTROL GRANTVILLE, ANY SHOP TOILETS AT FORESHORE, THEN LT FOR ALMURTA AND GLEN ALVIE | SE | 116° | 10m | |
| 220.74km | 13.3km | PSA, X R'D GLEN ALVIE RD, SP GLEN ALVIE, KONGWAK | ESE | 108° | 241m | |
| 228.26km | 7.51km | RT T INTERS'N KORUMBURRA WONTHAGGI RD , SP WONTHAGGI 12 | WSW | 234° | 130m | |
| 233.18km | 4.92km | PSA X R'D TO WONTHAGGI | SW | 212° | 48m | |
| 240.73km | 7.55km | LT T INTERS'N WONTHAGGI BASS HWY | S | 177° | 32m | |
| 241.11km | 0.38km | PSA, R'BOUT MCKENZIE ST | S | 173° | 37m | |
| 241.39km | 0.27km | FOLLOW RO END YOU WILL REACH CAPE PATERSON RD | SSE | 138° | 0m | |
| 242.44km | 1.06km | LT T INTERS'N CAPE PATERSON RD | SSE | 138° | 0m | |
| 248.91km | 6.47km | CAPE PATERSON, LT GOTO INVERLOCH | SSE | 152° | 24m | |
| 257.62km | 8.72km | RT, SURF PARADE GOTO INVERLOCH | ENE | 57° | 8m | |
| 261.16km | 3.54km | CONTROL INVERLOCH ANY SHOP, PSA WILLIAM St, PSA R'BOUT TO BASS HWY | N | 0° | 14m | |
| 262.26km | 1.1km | RT, C442 BASS HWY, SP TARWIN LOWER | ESE | 98° | 13m | |
| 278.95km | 16.69km | LT, LOWER TARWIN RD, SP FISH CREEK | ESE | 101° | 19m | |
| 284.17km | 5.21km | RT, BUFFALO TARWIN RD, SP WILSONS PROM | E | 88° | 29m | |
| 292.18km | 8.01km | RT, T INTERS'N GOTO FISH CREEK | SE | 119° | 59m | |
| 299.3km | 7.12km | FISH CREEK, C445 PSA, SP FOSTER | ESE | 97° | 60m | |
| 310.32km | 11.02km | RT, T INTERS'N AWAY FROM FOSTER | SSE | 149° | 43m | |
| 311.02km | 0.69km | LT ONTO RAIL TRAIL TO AVOID DANGEROUS WOODEN BRIDGE | ENE | 67° | 45m | |
| 312.4km | 1.38km | EXIT RAIL TRAIL RT AT STATION RD, THEN LT LOWER FRANKLIN RD | SSE | 147° | 27m | |
| 318.95km | 6.55km | RT PORT FRANKLIN RD | SSW | 188° | 11m | |
| 320.94km | 1.99km | RT CENTRE ST | SSW | 191° | 13m | |
| 321.02km | 0.08km | CONTROL, 2ND HOUSE ON RHS RETURN TO LOWER FRANKLIN RD | NNE | 12° | 12m | |
| 323km | 1.99km | LT T INTERS'N TO FOSTER | NNE | 18° | 11m | |
| 329.55km | 6.55km | LT T INTERS'N FULLERS RD | SSE | 149° | 26m | |
| 337.56km | 8km | X'RD? 337 KMS TURN AROUND, OR WHEN YOU REACH GRAVEL RD, WHICH EVER COMES FIRST. | NE | 42° | 0m | |
| 345.58km | 8.02km | RT LOWER FRANKLIN RD | ENE | 66° | 26m | |
| 346.6km | 1.03km | LT CHARITY LN | NNE | 16° | 24m | |
| 347.81km | 1.2km | RT T INTERS'N Sth Gippsland HWY | ESE | 99° | 32m | |
| 357.58km | 9.78km | TOORA, RT GRIP RD MAY BE CALLED PIGGARY LANE (BEFORE SERVICE STATION) | S | 180° | 31m | |
| 358.42km | 0.84km | RT LOWER TOORA RD | WNW | 275° | 17m | |
| 363.11km | 4.69km | LT, PORT FRANKLIN RD, TO CONTROL | SSW | 187° | 11m | |
| 365.17km | 2.06km | CONTROL PORT FRANKLIN, END OF DAY 1 | SSW | 191° | 13m | |
| 365.19km | 0.02km | DAY 2, TO T INTERS'N LOWER FRANKLIN RD | NNE | 8° | 13m | |
| 367.28km | 2.09km | LT, T INTERS'N SP FOSTER | SSE | 144° | 11m | |
| 367.31km | 0.03km | RT, PORT FRANKLIN RD SP CORNER INLET PONY CLUB, BENNISON | NNW | 342° | 17m | |
| 371.12km | 3.81km | RT, T INTERS'N STH GIPPSLAND HWY | E | 82° | 35m | |
| 378.68km | 7.56km | TOORA, PSA | SE | 122° | 33m | |
| 389.15km | 10.47km | WELSHPOOL, PSA, TOILETS | SE | 117° | 22m | |
| 410.77km | 21.62km | PORT ALBERT TURN OFF, RT GOTO PORT ALBERT | E | 83° | 9m | |
| 417.92km | 7.15km | CONTROL PORT ALBERT, CAFE NEAR HOTEL, THEN REVERSE COURSE | NNW | 328° | 3m | |
| 424.58km | 6.66km | RT, SP TARRAVILLE, GOTO TARRAVILLE MANNS BEACH RD? | E | 78° | 7m | |
| 429.23km | 4.65km | LT, TARRAVILLE, REEVE ST SP WOODSIDE 19KM BECOMES OLD SALE RD | NNE | 22° | 6m | |
| 435.86km | 6.63km | LT, T INTERS'N POUND RD EAST, SP YARRAM | WNW | 280° | 11m | |
| 444.06km | 8.2km | PSA X'RD STH GIPPSLAND HWY INTO POUND RD WEST | WNW | 280° | 20m | |
| 452.89km | 8.83km | RT, T INTERS'N LOWER JACK RIVER RD | NNW | 330° | 19m | |
| 455.95km | 3.06km | LT, T INTERS'N LOWER JACK RIVER RD | SSW | 200° | 23m | |
| 457.02km | 1.07km | BECOMES GELLIONDALE RD PSA | WNW | 278° | 0m | |
| 459.01km | 1.99km | STAY ON GELLIONDALE RD | NNE | 7° | 30m | |
| 460.74km | 1.73km | RT, T INTERS'N YARRAM MORWELL RD, GOTO YARRAM | ENE | 52° | 46m | |
| 472.76km | 12.02km | RT T INTERS'N YARRAM MAIN STREET | SSW | 190° | 27m | |
| 473.47km | 0.71km | CONTROL YARRAM BAKERY THEN CON'T TO POUND RD | NNE | 9° | 25m | |
| 476.83km | 3.36km | LT X'RD POUND RD EAST TO WOODSIDE | ESE | 100° | 0m | |
| 485.04km | 8.21km | LT INTO OLD SALE RD TO WOODSIDE | NE | 43° | 11m | |
| 489.88km | 4.84km | RT, T INTERS'N STH GIPPSLAND HWY TO WOODSIDE | ENE | 57° | 27m | |
| 497.17km | 7.29km | WOODSIDE, PSA | NE | 39° | 0m | |
| 504.61km | 7.44km | NE | 25° | 42m | ||
| 505.54km | 0.92km | RT, GIFFARD RD, SP SEASPRAY, GOTO SEASPRAY, WRONG RD NAME ON MAP | E | 81° | 49m | |
| 514.05km | 8.51km | KEEP ON GIFFARD RD, FOLLOW SIGNS TO SEASPRAY | NNE | 9° | 3m | |
| 526.31km | 12.26km | RT, OWENS LN TO SEASPRAY | ESE | 100° | 28m | |
| 536.32km | 10.01km | RT, T INTERS'N SEASPRAY RD | SE | 130° | 25m | |
| 539.5km | 3.18km | SEASPRAY | WSW | 226° | 4m | |
| 539.8km | 0.3km | CONTROL SEASPRAY, RT AT FORESHORE RD CONTROL MILKBAR | ENE | 48° | 5m | |
| 566.08km | 26.27km | GOLDEN BEACH, LT TO LONGFORD AND SALE | N | 0° | 15m | |
| 595.65km | 29.57km | LONGFORD RT, T INTERS'N GOTO SALE | NNW | 347° | 27m | |
| 602.09km | 6.44km | CONTROL SALE ANY SHOP,THEN FOLLOW HWY TO LONGFORD AND YARRAM | S | 180° | 12m | |
| 618.88km | 16.79km | STRADBROKE, PSA | WSW | 235° | 88m | |
| 654.48km | 35.6km | WOODSIDE, PSA | WSW | 238° | 40m | |
| 674km | 19.52km | CONTROL YARRAM, RHS AT END OF SHOPS NEAR TOYOTA DEALER, MA & PA FISH AND CHIP SHOP | SSW | 189° | 24m | |
| 675.74km | 1.74km | RT, POUND RD WEST | WNW | 280° | 20m | |
| 684.63km | 8.89km | LT, T INTERS'N SP ALBERTON WEST? | SSW | 189° | 20m | |
| 686.48km | 1.85km | RT, T INTERS'N, YOU ARE IN ALBERTON WEST | NW | 300° | 16m | |
| 687.03km | 0.55km | LT, LANE RD TO STH GIPPSLAND HWY | SSW | 189° | 21m | |
| 690.97km | 3.94km | RT T INTERS'N STH GIPPSLAND HWY GOTO TOORA | WNW | 279° | 10m | |
| 704.8km | 13.83km | WELSHPOOL, PSA | WNW | 278° | 21m | |
| 715.03km | 10.22km | TOORA , PSA TO GRIP RD | NW | 302° | 39m | |
| 715.8km | 0.77km | LT, GRIP RD /PIGGARY LANE | SSW | 189° | 31m | |
| 716.61km | 0.81km | RT, LOWER TOORA RD GOTO PORT FRANKLIN CONTROL | W | 270° | 17m | |
| 721.27km | 4.66km | LT, PORT FRANKLIN RD TO CONTROL | NNW | 333° | 11m | |
| 723.34km | 2.07km | CONTROL PORT FRANKLIN, END OF DAY 2 | NNE | 9° | 13m | |
| 725.38km | 2.04km | RT T INTERS'N GOTO TOORA | E | 77° | 11m | |
| 730.1km | 4.72km | LT, T INTERS'N GRIP RD/PIGGARY LANE | NNE | 9° | 17m | |
| 730.9km | 0.8km | TOORA, RT, T INTERS'N HWY | SE | 123° | 31m | |
| 741.88km | 10.98km | WELSHPOOL, PSA | E | 72° | 22m | |
| 755.78km | 13.9km | LT, LANE RD, SP ALBERTON WEST | NNE | 9° | 10m | |
| 759.72km | 3.94km | RT, T INTERS'N SP YARRAM, GOTO YARRAM | SE | 121° | 21m | |
| 760.29km | 0.57km | LT, POUND RD WEST, SP YARRAM | NNE | 9° | 16m | |
| 762.06km | 1.77km | RIGHT POUND RD TO YARRAM | SE | 123° | 19m | |
| 770.84km | 8.77km | LT, X R'D HWY GOTO YARRAM | NNE | 8° | 20m | |
| 772.8km | 1.97km | CONTROL YARRAM BAKERY CON'T ON HWY TO WOODSIDE | NNE | 13° | 25m | |
| 792.25km | 19.45km | WOODSIDE, PSA | NE | 39° | 0m | |
| 800.69km | 8.44km | RT, GIFFARD RD, SP SEASPRAY | E | 76° | 49m | |
| 821.49km | 20.8km | PSA, GIFFARD RD OWENS LN, SP SALE, CONTROL ON ROAD SIDE, IN NEXT 3 KMS DEPENDING ON PARKING AND SHADE | NNE | 16° | 28m | |
| 829.72km | 8.23km | LT, T INTERS'N SEASPRAY/STRADBROKE RD SP SALE | NNW | 318° | 42m | |
| 831.39km | 1.67km | VEER RT GIFFARD RD TO LONGFORD SP SALE? | NNW | 344° | 52m | |
| 842.2km | 10.81km | LT, T INTERS'N TO LONGFORD, SEASRAY RD | NNW | 329° | 0m | |
| 846.77km | 4.57km | LONGFORD, RT AT HWY | NNW | 354° | 55m | |
| 848.42km | 1.66km | LT, LONGFORD ROSEDALE RD, SP ROSEDALE, GOTO ROSEDALE | W | 259° | 0m | |
| 875.45km | 27.03km | CONTROL ROSEDALE, ANY SHOP THEN OVER BRIDGE | NNE | 14° | 23m | |
| 877.28km | 1.83km | LT, ROSEDALE HEYFIELD RD | NNW | 327° | 0m | |
| 890.88km | 13.6km | RT, X R'D, TRARALGON MAFFRA RD | NE | 42° | 44m | |
| 894.12km | 3.24km | LT, COWWARR HEYFIELD RD | WNW | 274° | 41m | |
| 898.69km | 4.56km | RT, COWWARR HEYFIELD RD | WNW | 279° | 49m | |
| 903.52km | 4.83km | LT, COWWARR SEATON RD | SSW | 187° | 57m | |
| 905.17km | 1.66km | RT, C105 T INTERS'N SP TRARALGON | WNW | 279° | 61m | |
| 906.42km | 1.24km | RT, TOONGABBIE COWWARR RD, SP COWWARR WEIR | WNW | 277° | 65m | |
| 908.22km | 1.8km | LT, X R'D TOONGABBIE/COWWARR RD | SW | 219° | 82m | |
| 914.68km | 6.46km | TOONGABBIE, RT, T INTERS'N TRARALGON MAFFRA RD, ONE STOP SHOP IS ONLY SHOP | WSW | 231° | 75m | |
| 924.16km | 9.48km | RT, MOE GLENGARRY RD, GOTO TYERS | WSW | 231° | 44m | |
| 932.47km | 8.31km | TYERS, PSA, FOOD STOP CLOSES AT 9.00 PM | NW | 297° | 68m | |
| 943.86km | 11.39km | YALLOURN NORTH, PSA MOE GLENGARRY RD TO MOE | SW | 221° | 101m | |
| 948.24km | 4.38km | PETIT RIVER RD BECOMES JOHN FIELD DR PSA TO NEWBOROUGH & MOE | WNW | 277° | 99m | |
| 950.99km | 2.76km | JOHN FIELD DR PSA TO NEWBOROUGH | WSW | 226° | 86m | |
| 952.21km | 1.21km | CONTROL BP 24 HR SERVICE STATION RT, TRAFFIC LIGHTS NARRACAN DR TO MOE | WNW | 285° | 91m | |
| 954.33km | 2.12km | MOE, RT, R'BOUT THEN LT GEORGE ST | WNW | 282° | 74m | |
| 954.92km | 0.59km | GEORGE ST BECOMES WATERLOO RD | W | 248° | 71m | |
| 961.47km | 6.55km | RT, TELEPHONE RD | NNW | 348° | 63m | |
| 963.77km | 2.29km | LT, T INTERS'N NTH CANAL RD | W | 260° | 58m | |
| 966.93km | 3.16km | PSA, X'RD WILLOW GROVE RD | WNW | 273° | 63m | |
| 972.42km | 5.5km | LT, T INTERS'N YARRAGON SHADY CREEK RD GOTO YARRAGON | SW | 210° | 72m | |
| 975.28km | 2.86km | YARRAGON RT, ONTO FWY | WNW | 275° | 89m | |
| 975.99km | 0.71km | LT, HAZELDEAN RD, SP ELLINBANK | SSW | 188° | 84m | |
| 978.53km | 2.54km | RT, PARKERS RD | WNW | 279° | 102m | |
| 982.34km | 3.81km | RT X'RD DARNUM ALLAMBIE RD GOTO DARNUM | NNE | 9° | 91m | |
| 985.7km | 3.36km | DARNUM, LT, FWY GOTO DROUIN | WNW | 290° | 114m | |
| 1003.07km | 17.36km | CONTROL DROUIN, UNITED SERVICE STATION IS 24 HRS, BAKERY ON SIDE ROAD NEAR PRIMARY SCHOOL OPENS AT 6.00 AM, NICKS BAKEHOUSE OPEN | SSE | 146° | 0m | |
| 1010.9km | 7.84km | LONGWARRY, RT, OVER R'WAY SP NAR NAR GOON | NW | 301° | 44m | |
| 1015.86km | 4.95km | LT, BUNYIP MODELLA RD FOLLOW TO THE END | SSW | 181° | 0m | |
| 1021.67km | 5.82km | PSA X R'D TO CORA LYNN | W | 255° | 28m | |
| 1028.07km | 6.4km | PSA CORA LYNN X R'D BUNYIP RIVER RD | W | 254° | 19m | |
| 1032.75km | 4.68km | LT, T INTERS'N SEVEN MILE RD | W | 255° | 11m | |
| 1034.5km | 1.75km | RT, X R'D BALLARTO RD | WNW | 281° | 9m | |
| 1038.84km | 4.34km | PSA, X R'D, KOOWEERUP HEALSVILLE RD | WNW | 279° | 6m | |
| 1044.31km | 5.47km | CARDINIA, LT, DALMORE RD FOLLOW TO END | SSE | 139° | 10m | |
| 1052.06km | 7.75km | RT, STH GIPPSLAND HWY TO TOORADIN | W | 254° | 6m | |
| 1055.42km | 3.36km | CONTROL TOORADIN, ANY SHOP, RETURN TO DALMORE RD | SE | 113° | 6m | |
| 1058.77km | 3.35km | LT, DALMORE RD TO CARDINIA | NNE | 11° | 6m | |
| 1066.43km | 7.67km | CARDINIA, RT, BALLARTO RD | ESE | 99° | 10m | |
| 1071.87km | 5.44km | PSA X R'D, KOOWEERUP HEALSVILLE RD, | ESE | 100° | 6m | |
| 1076.19km | 4.32km | LT, SEVEN MILE RD | E | 78° | 9m | |
| 1077.91km | 1.72km | RT, BUNYIP RIVER RD | E | 74° | 11m | |
| 1082.57km | 4.65km | CORA LYNN, PSA, BUNYIP RIVER RD TO BUNYIP | E | 75° | 17m | |
| 1094.87km | 12.3km | RT, BUNYIP X R'D TO LONGWARRY | ESE | 96° | 39m | |
| 1099.78km | 4.91km | LONGWARRY, LT, T INTERS'N, OVER R'WAY VEER RIGHT | ESE | 102° | 44m | |
| 1105.15km | 5.37km | RT, LONGWARRY RD | SSW | 187° | 133m | |
| 1108.15km | 3km | RT, DROUIN T INTERS'N GOTO SHOPS | SE | 127° | 132m | |
| 1109.42km | 1.27km | CONTROL, DROUIN FOOD STOP ANY SHOP | SSE | 136° | 138m | |
| 1109.54km | 0.12km | FOLLOW PRINCESS WAY (OLD HWY) TO WARRAGUL | SE | 124° | 143m | |
| 1116.7km | 7.16km | PSA, WARRAGUL R'BOUT | ESE | 110° | 122m | |
| 1120.15km | 3.45km | LT, BLOOMFIELDS RD | NE | 44° | 103m | |
| 1121.96km | 1.81km | RT, NILMA SHADY CREEK RD | ESE | 98° | 105m | |
| 1123.85km | 1.88km | RT, STUHRS RD | SSE | 139° | 100m | |
| 1126.53km | 2.69km | RT, X R'D DARNUM SHADY CREEK RD | SSW | 182° | 135m | |
| 1128.64km | 2.1km | LT, LITTLE MOE RIVER RD | ESE | 96° | 144m | |
| 1134.49km | 5.85km | RT, T INTERS'N YARRAGON | SSW | 187° | 87m | |
| 1134.61km | 0.12km | RT, YARRAGON, ONTO HWY | WNW | 275° | 89m | |
| 1135.32km | 0.72km | LT, HAZELDEAN RD, SP ELLINBANK | SSW | 185° | 84m | |
| 1137.9km | 2.58km | RT, PARKERS RD | WNW | 279° | 102m | |
| 1141.67km | 3.77km | RT, X R'D DARNUM ALLAMBEE RD TO DARNUM | NNE | 8° | 91m | |
| 1145.05km | 3.38km | DARNUM ONTO FWY, BACK TO DROUIN | WNW | 290° | 114m | |
| 1157.77km | 12.72km | DROUIN FWY EXIT | WNW | 274° | 160m | |
| 1160.31km | 2.54km | CONTROL, DROUIN NICKS BAKEHOUSE? CON'T TO MAIN NEERIM RD | NW | 303° | 136m | |
| 1162.05km | 1.74km | RT, MAIN NEERIM RD | NNE | 13° | 137m | |
| 1165.79km | 3.74km | LT, OLD SALE RD, SP MELBOURNE | WNW | 274° | 97m | |
| 1167.89km | 2.1km | ROBIN HOOD, RT, PRINCES WAY SP LABERTOUCHE | W | 262° | 100m | |
| 1172.1km | 4.2km | RT, LABERTOUCHE RD, SP JINDIVICK, LABERTOUCHE | NE | 25° | 54m | |
| 1174.89km | 2.8km | YOU NEED 1187 KMS, LT OUT AN BACK TO REACH 1187 AT THIS INTERS'N | NNE | 8° | 66m | |
| 1188.71km | 13.82km | 1187 KMS LT, JACKSONS TK, SP JINDIVICK JACKS RESTAURANT | ENE | 49° | 66m | |
| 1190.65km | 1.94km | RT, FISHER RD | S | 164° | 78m | |
| 1195.3km | 4.65km | LT, X R'D ROBIN HOOD | ESE | 96° | 89m | |
| 1197.2km | 1.9km | RT, T INTERS'N MAIN NEERIM RD | SSW | 200° | 97m | |
| 1200.41km | 3.21km | RT, R'BOUT WADDELL RD | WSW | 237° | 130m | |
| 1200.77km | 0.36km | CARAVAN PARK THE END | WSW | 237° | 138m | |

